Bids & Lettings
Michigan highway lettings and state bids
Every call on MDOT's upcoming lettings, refreshed daily from MDOT's Notice of Advertisement. Filter by county or work type, then get proposals through MDOT eProposal.
| Letting | Proposal | County | Major work type | Documents |
|---|---|---|---|---|
| Nov 6, 2026 | 008 · 02011-208891 | Alger | Hot mix asphalt crushing | Proposal |
| Nov 6, 2026 | 039 · 03000-226459 | Allegan | Road rehabilitation including pavement removal | Proposal |
| Nov 6, 2026 | 066 · 06073-211115 | Arenac | Hot mix asphalt cold milling and resurfacing with joint repairs | Proposal |
| Nov 6, 2026 | 010 · 08031-219039 | Barry | Hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 6, 2026 | 025 · 08052-210819 | Barry | Concrete joint repairs | Proposal |
| Nov 6, 2026 | 044 · 09000-224348 | Bay | Hot mix asphalt base crushing | Proposal |
| Nov 6, 2026 | 069 · 13083-224976 | Branch | Overband crack fill | Proposal |
| Nov 6, 2026 | 009 · 13016-211021 | Calhoun | Bridge reconstruction including bridge and culvert removal and replacement | Proposal |
| Nov 6, 2026 | 057 · 13000-216631 | Calhoun | Hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 6, 2026 | 027 · 16000-225357 | Cheboygan | Horizontal curve sign upgrades | Proposal |
| Nov 6, 2026 | 043 · 18000-227168 | Clare | Hot mix asphalt overlay | Proposal |
| Nov 6, 2026 | 040 · 19000-223475 | Clinton | Hot mix asphalt base crushing | Proposal |
| Nov 6, 2026 | 071 · 33081-225401 | Clinton | Hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 6, 2026 | 028 · 21000-222002 | Delta | Guardrail upgrades | Proposal |
| Nov 6, 2026 | 042 · 21000-223574 | Delta | Bridge preventative maintenance including cleaning and coating of structural steel and maintenance… | Proposal |
| Nov 6, 2026 | 021 · 23071-225397 | Eaton | Traffic signal modernization and pavement markings | Proposal |
| Nov 6, 2026 | 051 · 23000-215983-2 | Eaton | Hot mix asphalt cold milling | Proposal |
| Nov 6, 2026 | 030 · 28000-219888 | Grand Traverse | Hot mix asphalt crush | Proposal |
| Nov 6, 2026 | 029 · 28000-219045 | Grand Traverse | Hot mix asphalt crush | Proposal |
| Nov 6, 2026 | 049 · 28000-214833 | Grand Traverse | Hot mix asphalt reconstruction | Proposal |
| Nov 6, 2026 | 047 · 28000-223784 | Grand Traverse | Hot mix asphalt crushing | Proposal |
| Nov 6, 2026 | 017 · 32022-211421 | Huron | Road rehabilitation and reconstruction including hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 6, 2026 | 053 · 33000-225782 | Ingham | Concrete sidewalk construction | Proposal |
| Nov 6, 2026 | 050 · 33000-224981 | Ingham | Shared-use path extension | Proposal |
| Nov 6, 2026 | 046 · 33000-225034 | Ingham | Hot mix asphalt base crushing | Proposal |
| Nov 6, 2026 | 006 · 34032-214339 | Ionia | Hot mix asphalt reconstruction | Proposal |
| Nov 6, 2026 | 065 · 34000-214705 | Ionia | Bridge reconstruction including removal and replacement and approach work | Proposal |
| Nov 6, 2026 | 038 · 37000-214574 | Isabella | Hot mix asphalt crushing | Proposal |
| Nov 6, 2026 | 015 · 38061-214083 | Jackson | Hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 6, 2026 | 002 · 39042-211178 | Kalamazoo | Bridge rehabilitation including deep overlay | Proposal |
| Nov 6, 2026 | 019 · 39022-226314 | Kalamazoo | Bridge rehabilitation including partial superstructure replacement with a 30-inch steel beam | Proposal |
| Nov 6, 2026 | 067 · 39103-225437 | Kalamazoo | High friction surface treatment | Proposal |
| Nov 6, 2026 | 054 · 39000-222049 | Kalamazoo | Cape seal | Proposal |
| Nov 6, 2026 | 011 · 41132-204378 | Kent | Concrete shoulder widening | Proposal |
| Nov 6, 2026 | 032 · 41000-223746 | Kent | Hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 6, 2026 | 031 · 41000-223748 | Kent | Hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 6, 2026 | 041 · 41000-222855 | Kent | Concrete curb | Proposal |
| Nov 6, 2026 | 063 · 41000-222891 | Kent | Hot mix asphalt reconstruction | Proposal |
| Nov 6, 2026 | 056 · 41000-222051 | Kent | Hot mix asphalt milling and reconstruction | Proposal |
| Nov 6, 2026 | 007 · 42021-213374 | Keweenaw | Bridge reconstruction including culvert replacement | Proposal |
| Nov 6, 2026 | 026 · 42000-221996 | Keweenaw | Guardrail improvements | Proposal |
| Nov 6, 2026 | 052 · 44000-226062 | Lapeer | Hot mix asphalt base crushing | Proposal |
| Nov 6, 2026 | 045 · 47000-225385 | Livingston | Concrete sidewalk improvements and pedestrian crossings | Proposal |
| Nov 6, 2026 | 037 · 48000-215183 | Luce | Crack sealing | Proposal |
| Nov 6, 2026 | 016 · 50051-211179 | Macomb | Hot mix asphalt reconstruction | Proposal |
| Nov 6, 2026 | 060 · 50000-221322 | Macomb | Pedestrian improvements including concrete sidewalks and ramp upgrades and lighting | Proposal |
| Nov 6, 2026 | 059 · 50000-222055 | Macomb | Hot mix asphalt intersection widening for left turn lanes | Proposal |
| Nov 6, 2026 | 058 · 50000-224759 | Macomb | Bridge reconstruction including replacement of pedestrian superstructure with prefabricated… | Proposal |
| Nov 6, 2026 | 048 · 50000-219341 | Macomb | Construction of a shared-use path | Proposal |
| Nov 6, 2026 | 005 · 59032-211041 | Montcalm | Hot mix asphalt crushing | Proposal |
| Nov 6, 2026 | 022 · 53034-219588 | Muskegon | Hot mix asphalt crack sealing and overband | Proposal |
| Nov 6, 2026 | 062 · 61000-215762 | Muskegon | Hot mix asphalt reconstruction | Proposal |
| Nov 6, 2026 | 014 · 62022-221766 | Newaygo | Hot mix asphalt micro-cold milling and overlay over chip seal | Proposal |
| Nov 6, 2026 | 001 · 63022-226741 | Oakland | Bridge rehabilitation including partial deck | Proposal |
| Nov 6, 2026 | 012 · 63132-204314 | Oakland | Hot mix asphalt reconstruction | Proposal |
| Nov 6, 2026 | 036 · 63000-224601 | Oakland | Pedestrian safety improvements including boardwalk and sidewalk | Proposal |
| Nov 6, 2026 | 061 · 63000-224234 | Oakland | Hot mix asphalt shared-use path | Proposal |
| Nov 6, 2026 | 055 · 63000-221952 | Oakland | Traffic signal modernizations | Proposal |
| Nov 6, 2026 | 018 · 64015-211435 | Oceana | Bridge rehabilitation including deck patching | Proposal |
| Nov 6, 2026 | 064 · 73000-226791 | Saginaw | Bridge reconstruction including replacement with 21-inch prestressed concrete box beams and… | Proposal |
| Nov 6, 2026 | 068 · 76062-214087 | Shiawassee | Concrete sidewalk | Proposal |
| Nov 6, 2026 | 004 · 77032-214965 | St. Clair | Hot mix asphalt reconstruction | Proposal |
| Nov 6, 2026 | 003 · 82071-120048 | Wayne | Hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 6, 2026 | 013 · 82053-221894 | Wayne | Hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 6, 2026 | 024 · 82061-227165 | Wayne | Tree removals | Proposal |
| Nov 6, 2026 | 023 · 82125-222601 | Wayne | Pedestrian safety improvements including HAWK traffic signal | Proposal |
| Nov 6, 2026 | 020 · 82000-225323 | Wayne | Concrete roadway reconstruction | Proposal |
| Nov 6, 2026 | 035 · 82000-222037 | Wayne | Traffic signal modernization and sidewalk upgrades | Proposal |
| Nov 6, 2026 | 034 · 82000-222038 | Wayne | Traffic signal modernization and sidewalk upgrades | Proposal |
| Nov 6, 2026 | 033 · 82000-222036 | Wayne | Traffic signal modernization and sidewalk upgrades | Proposal |
| Nov 6, 2026 | 070 · 82062-212162 | Wayne | Hot mix asphalt cold milling and resurfacing | Proposal |
| Nov 20, 2026 | 701 · 25084-215603-2 | Genesee | Construction of noise barrier wall | Proposal |
| Nov 20, 2026 | 702 · 25132-210086 | Genesee | Road reconstruction | Proposal |
| Dec 4, 2026 | 003 · 07012-219333 | Baraga | Bridge rehabilitation | Proposal |
| Dec 4, 2026 | 004 · 19031-223486 | Clinton | Bridge rehabilitation including partial slab replacement | Proposal |
| Dec 4, 2026 | 002 · 30011-211153 | Hillsdale | Hot mix asphalt roadway reconstruction including storm sewer | Proposal |
| Dec 4, 2026 | 005 · 33171-132605 | Ingham | Concrete roadway reconstruction | Proposal |
| Dec 4, 2026 | 008 · 69000-222071 | Otsego | Construction of roundabout | Proposal |
| Dec 4, 2026 | 006 · 71000-223431 | Presque Isle | Hot mix asphalt surfacing | Proposal |
| Dec 4, 2026 | 001 · 82024-223349 | Wayne | Hot mix asphalt cold milling and resurfacing and pavement markings | Proposal |
| Dec 4, 2026 | 007 · 82000-219585 | Wayne | Hot mix asphalt cold milling and resurfacing | Proposal |
Source: MDOT BidLetting: Notice of Advertisement · last checked Oct 30, 2026 (parsed 81 proposals; briefs +3 new, 0 refreshed). Letting schedule: MDOT letting schedule. Results: MDOT BidLetting. Bidding: Bid Express.
State procurement
State agencies post invitations to bid, RFPs and other solicitations on the State of Michigan Procurement (Contract Connect). Automated import of those ads is being connected; until then, search the portal directly. Our registration guide explains how to get on the bidders list.
Members will be able to set alerts on state procurement by county and keyword once the import is live.